| Overall Rank* | Team (Abb) | Team | Slope Adj. Place Pts.* | RJ Adj. Place Pts.* | X Adj. Place Pts.* | Adj. Place Pts.* | Ind. Place Points (tie breaker) |
|---|---|---|---|---|---|---|---|
| 1 | WC | Westminster College | 1 | 1 | 1 | 3 | 33 |
| 2 | LIBU | Liberty University | 3 | 2 | 4 | 9 | 103 |
| 3 | SNU | Sierra Nevada University | 2 | 3 | 6 | 11 | 107 |
| 4 | UVA | University of Virginia | 4 | 4 | 3 | 11 | 128 |
| 5 | SDSU | San Diego State University | 5 | 8 | 2 | 15 | 141 |
| 6 | LMC | Lees-McRae College | 6 | 5 | 5 | 16 | 156 |
| 7 | CMU | Carnegie Mellon University | 7 | 6 | 8 | 21 | 192 |
| 8 | CSULB | California State University Long Beach | 9 | 7 | 7 | 23 | 180 |
| 9 | OHIO | The Ohio State University | 8 | 9 | 9 | 26 | 222 |
| Ghost Score: | 9 | 9 | 9 | ||||
| *Recalculated Place Finished by Removing Athletes who did not participate in at least 50% of Competitions, per USCSA Team Scoring Rule 7.5.2.1 |