| Place | Bib | Class | Name (First - Last) | Heat | Heat Score | Heat Rank | Finals Score | Finals Rank | WC Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | UVM | TACK, Steph | FINALS | Finals | Finals | 27.66 | 1 | 100 | 
| 2 | 131 | UVM | LUCADAMO, Caitlyn | FINALS | Finals | Finals | 23.666 | 2 | 80 | 
| 3 | 139 | SDSU | KRANZ, Hannah | FINALS | Finals | Finals | 19 | 3 | 60 | 
| 4 | 12 | UVA | WASON, Kathryn | FINALS | Finals | Finals | 18.666 | 4 | 50 | 
| 5 | 134 | LIBU | KEERAN, Taylor | FINALS | Finals | Finals | 18.33 | 5 | 45 | 
| 6 | 128 | UCOB | ZOUTENDAM, Alexis | FINALS | Finals | Finals | 17.666 | 6 | 40 | 
| 7 | 129 | UCOB | WHITTAM, Jessica | FINALS | Finals | Finals | 17 | 7 | 36 | 
| 8 | 132 | UVM | HERLIHY, Jascha | FINALS | Finals | Finals | 15.33 | 8 | 32 | 
| 9 | 135 | LIBU | WEIGNER, Meghan | FINALS | Finals | Finals | 11.666 | 9 | 29 | 
| 10 | 22 | LMC | BAUER, Liliya | FINALS | Finals | Finals | 11 | 10 | 26 | 
| 11 | 137 | LIBU | SUSKIE, Jenna | FINALS | Finals | Finals | 9.666 | 11 | 24 | 
| 12 | 136 | LIBU | CROLEY, Elizabeth | FINALS | Finals | Finals | 6 | 12 | 22 | 
| 13 | 138 | CSULB | GAUSTAD, Bailey | FINALS | Finals | Finals | 4 | 13 | 20 | 
| Updated Mar 11, 3:50pm ET |