| Place | Bib | Team | Name (First - Last) | Heat | Heat Score | Heat Rank | Finals Score | Finals Rank | WC Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | LIBU | LEJA, Coleen | FINALS | Finals | Finals | 33.33 | 1 | 100 | 
| 2 | 35 | WC | CHRISTENSEN, Alinnea | FINALS | Finals | Finals | 25.666 | 2 | 80 | 
| 3 | 22 | LMC | BAUER, Liliya | FINALS | Finals | Finals | 22.666 | 3 | 60 | 
| 4 | 33 | WC | SHIVELY, Olivia | FINALS | Finals | Finals | 20.666 | 4 | 50 | 
| 5 | 6 | SNU | STARICK, Nikkie | FINALS | Finals | Finals | 20.33 | 5 | 45 | 
| 6 | 34 | WC | BARRETT, Madison | FINALS | Finals | Finals | 19.666 | 6 | 40 | 
| 7 | 23 | CMU | WEEDEN, Tessa | FINALS | Finals | Finals | 19 | 7 | 36 | 
| 8 | 15 | LIBU | PESILE, Samantha | FINALS | Finals | Finals | 18.666 | 8 | 32 | 
| 9 | 7 | SNU | GALLOWAY, Margaret | FINALS | Finals | Finals | 16.33 | 9 | 29 | 
| 10 | 32 | WC | BENSER, Abby | FINALS | Finals | Finals | 16 | 10 | 26 | 
| 11 | 14 | LIBU | ORLANDO, Emory | FINALS | Finals | Finals | 15 | 11 | 24 | 
| 12 | 37 | OHIO | ELLIS, Hannah | FINALS | Finals | Finals | 14.33 | 12 | 22 | 
| 13 | 8 | SNU | HEIDENREICH, Kayla | FINALS | Finals | Finals | 14 | 13 | 20 | 
| 14 | 12 | UVA | WASON, Kathryn | FINALS | Finals | Finals | 9.33 | 14 | 18 | 
| 15 | 11 | UVA | PRAKKEN, Noelle | FINALS | 15 | 15 | Heats Only | Heats Only | 16 | 
| 16 | 16 | CSULB | LANE, Kari | FINALS | 16 | 16 | Heats Only | Heats Only | 15 | 
| 17 | 1 | SDSU | PATTIN, Zoe | FINALS | 17 | 17 | Heats Only | Heats Only | 14 | 
| 18 | 9 | UVA | DRAPER, Phoebe | FINALS | 18 | 18 | Heats Only | Heats Only | 13 | 
| 19 | 5 | SNU | PEFTIEVA, Alina | FINALS | 19 | 19 | Heats Only | Heats Only | 12 | 
| 20 | 19 | CSULB | COCHRAN, Nicole | FINALS | 20 | 20 | Heats Only | Heats Only | 11 | 
| 21 | 10 | UVA | ATKINS, Adrienne | FINALS | 21 | 21 | Heats Only | Heats Only | 10 | 
| 22 | 3 | SDSU | HOFFMAN, Natalie | FINALS | 22 | 22 | Heats Only | Heats Only | 9 | 
| 23 | 2 | SDSU | VICTOR, Makena | FINALS | 23 | 23 | Heats Only | Heats Only | 8 | 
| 24 | 18 | CSULB | RITCHIE, Riley | FINALS | 24 | 24 | Heats Only | Heats Only | 7 | 
| Revised Mar 13, 305pmET | |||||||||
| Corrected score typos |