| Place | Team | Team Name | Place Points | WC Points (Tie Breaker) | 
|---|---|---|---|---|
| 1 | WC | Westminster College | 12 | 170 | 
| 2 | LIBU | Liberty University | 20 | 156 | 
| 3 | SNU | Sierra Nevada University | 27 | 94 | 
| 4 | UVA | University of Virginia | 47 | 47 | 
| 5 | LMC | Lees-McRae College | 53 | 60 | 
| 6 | CMU | Carnegie Mellon University | 57 | 36 | 
| 7 | CSULB | California State University Long Beach | 60 | 33 | 
| 8 | SDSU | San Diego State University | 62 | 31 | 
| 9 | OHIO | The Ohio State University | 62 | 22 | 
| Ghost | 25 | |||
| Revised Mar 13, 1:05pmET |