2022 U.S. Collegiate Skiing and Snowboarding National Championshipsâ„¢

Nordic Men

15km Classic Mass Start

Individual Result

Mount Van Hoevenberg

Friday, March 11, 2022

Place First Name Last Name Team Time Bib
1 AIDAN RIPP PSC 00:43:37.40 3
2 KIERAN MULLEN STO 00:44:00.50 2
3 CONNER ROBERTS CLKSN 00:44:02.20 8
4 ANDREW DOHERTY CAST 00:44:06.30 4
5 KAJ TAYLOR WYO 00:44:31.90 38
6 CONNER NILSEN WCU 00:44:44.60 13
7 ALBERT HESSE WCU 00:45:21.30 6
8 JOHN HENRY PALUSZEK WYO 00:45:21.40 1
9 GUS WHITCOMB PSC 00:45:45.60 15
10 DIEGO SCHILLACI PSC 00:45:55.10 19
11 LOGAN JENSEN PSC 00:46:12.00 12
12 PETER CARLEN STO 00:47:04.10 5
13 BRIAN OLSON STO 00:47:04.20 28
14 SILAS GOETZ WYO 00:47:04.30 9
15 JAMISON PEACOCK WYO 00:47:12.50 30
16 MATTHEW JOSEPH WILLIAMS WYO 00:47:30.70 49
17 ANTONIO MANNINO CAST 00:47:44.10 26
18 SIMON ZEHR CLKSN 00:47:58.80 16
19 RYLAN HODGSON CORN 00:49:40.90 11
20 NACIO LEVEY STO 00:49:44.80 25
21 NATHAN KESSLER WYO 00:49:44.90 20
22 CAMERON BANCROFT CLKSN 00:49:48.40 24
23 ARNOLD MAIJALA WCU 00:50:05.30 27
24 JAMES KREBS CLKSN 00:50:10.90 35
25 GABE GERRY CORN 00:50:11.00 22
26 JOHN THOMPSON PSC 00:50:25.50 10
27 NATHAN BICH UMNTC 00:50:36.70 39
28 ZACK THOMAS AFA 00:50:47.50 41
29 CORBEN CRAIG WCU 00:50:57.30 31
30 JEFF HODGSON CORN 00:51:08.30 32
31 THOMAS ROBINSON CLKSN 00:51:13.80 40
32 BENJAMIN ROMANJENKO WYO 00:51:38.60 55
33 LUKE MACKINNON UMNTC 00:52:17.80 7
34 GARRET MOEHRING CMU 00:52:30.10 43
35 NOAH GEARY CMU 00:52:31.10 56
36 BRANDON HANSON CMU 00:52:44.40 51
37 SPENCER CANEN WYO 00:53:37.70 52
38 BRADY MILLER PSC 00:53:46.60 18
39 CYRUS BJURLIN UMNTC 00:54:09.70 54
40 THEO LOO MSU 00:54:20.90 29
41 NOAH PAYNE CLKSN 00:54:29.50 37
42 THOMAS RYAN UMNTC 00:55:07.70 45
43 ANTHONY HOLMES CORN 00:55:11.90 34
44 SHAWN ALLEN CAST 00:55:13.90 57
45 ALEXANDER WILLIAMS CAST 00:55:46.80 36
46 WILEY CORRA WCU 01:05:05.00 58
DNF PETER JORDAN CORN 00:00:00.00 23
DNF ALEXANDER GUDE UMNTC 00:00:00.00 53
DNF TOR HANSON STO 00:00:00.00 46
DNF FORREST DORSEY STO 00:00:00.00 50
DNF JOSH SAYRE CORN 00:00:00.00 44