2023 U.S. Collegiate Skiing and Snowboarding National Championshipsâ„¢

Alpine Men

Slalom National Championships

Individual Results

Mammoth Mountain

Saturday, March 11, 2023

Place Bib Last Name, First Name Team Time
1 68 Sehlberg Alexander RMC 42.53
2 11 Mencaccini Lorenzo CAST 42.96
3 1 Puchkov Michael AFA 43.63
4 88 Ross Ethan STO 44.18
5 31 Marc Antoine CORN 44.82
6 59 Grzelak Aaron NMU 44.86
7 6 Beardsley Ryan BAB 45.00
8 12 Perretta Elliot CAST 45.37
9 26 Casey Richard COLG 45.40
10 13 Stroem-Hansen Aksel CAST 45.68
11 58 Seaborg Bradley NMU 45.86
12 21 Hayden Samuel CLKSN 46.00
13 83 Hatcher Thomas STAN 46.08
14 71 Bion Zach RMC 46.16
15 138 Lahrman James USMA 46.25
16 15 Collini Filippo CAST 46.26
17 126 Spear Simon UMF 46.44
18 120 Panos Demitri UI 46.48
19 70 Berglund Erik Gusten RMC 46.49
20 60 Truman Andrew NMU 46.88
21 46 Bence Caden Guest 47.12
22 2 Kirchmayr Luke AFA 47.20
23 89 Damberg Kaarl STO 47.23
24 7 Bellino Max BAB 47.27
25 28 Sachs Cole COLG 47.29
26 127 Roy Sam UMF 47.31
27 32 Davies Leo CORN 47.52
28 27 Snyder Charles COLG 47.67
29 147 Bence Tanner UWMAD 47.72
30 93 Jacobs Nick SU 47.82
31 148 Brougher Gregoire WPI 47.87
32 72 Holm Raggan Jeppe RMC 47.90
33 137 Guetzke Tyler USMA 47.94
34 115 Bolus Preston UCONN 47.95
35 90 Smith Parker STO 48.43
36 91 Lessard Gabe STO 48.48
37 73 Foster Isaac RPI 48.67
38 53 Strauch Henry NEU 48.81
39 33 Kelly James CORN 49.05
40 94 Myagkov Kirill TCC 49.06
41 61 Heathman Reed NMU 49.20
42 3 Westermeyer Karl AFA 49.22
43 24 Zientko Zach CLKSN 49.23
44 29 Stearns Frank COLG 49.66
45 136 Phillips Douglas UPEN 49.71
46 17 Paquette William CI 49.95
47 36 de Keijzer Victor CSU 50.18
48 64 Mole Eric PNST 50.22
49 92 Haymana Kerem STO 50.26
50 25 Martin Reed CLKSN 50.27
51 10 Beney Jack BAB 50.31
52 99 Fretenburg Nelson UBC 50.37
53 63 Gonder Bryce PNST 51.10
54 101 Smitran Marko UBC 51.12
55 142 Johnson Thomas UVA 51.28
56 30 Scott Nicholas COLG 51.47
57 54 Holtenman Johan NEU 51.57
58 65 Smith Charles PNST 51.88
59 5 Grasdal Oliver AFA 51.93
60 104 Kuczynski Jacob UCB 52.10
61 130 Dolan Lance UMF 52.20
62 95 Sedo Will TCC 52.32
63 139 Symes Evan USMA 52.37
64 124 Dohse Jens UMD 52.58
65 48 Steele Charlie LAFY 52.64
66 118 Smith Teddy UCONN 52.71
67 82 Wolfinger Aidan SJCM 52.95
68 100 Forssander John UBC 53.12
69 102 Themens Brogan UBC 53.51
70 35 Aubrecht Alex CORN 53.68
71 42 Frommer Adam CU 53.79
72 62 Abraham Connor NMU 53.81
73 132 Amores Alfonso UMNTC 53.86
74 49 Wallach Sebastian LAFY 53.88
75 133 Mower Ryan UMNTC 54.00
76 55 Weirether Kyle NEU 54.06
77 85 Shrestha Amado STAN 54.14
78 44 Richalot Thomas CU 54.32
79 121 Trotto Zach UMD 54.47
80 125 Becker Thomas UMD 55.37
81 105 Hughes Jeremy UCB 55.53
82 80 Morris Jacob SJCM 55.90
83 141 English Sebastian USMA 55.95
84 109 Nock Finn UCD 55.96
85 19 Daudt James CI 56.40
86 96 Szostak Max TCC 57.06
87 140 Clark Tallon USMA 57.14
88 129 O'Keefe Colgan UMF 57.36
89 75 Salz Jake RPI 57.79
90 41 Felske Eliot CU 57.93
91 111 Tonnos Gabriel UCD 58.13
92 86 de Belloy de Saint Lienard Maxime STAN 58.25
93 67 Duddy Micael PNST 58.56
94 103 van Kruijsdijk Nicolai UBC 58.58
95 112 Charnon Jacob UCD 58.84
96 77 Fream Nick RPI 58.98
97 57 Hessinger Maxwell NEU 59.09
98 78 Price Jack SJCM 59.52
99 45 Bianco Giulio Maria CU 59.61
100 20 Hahn Ethan CI 01:00.00
101 135 Denney Caleb UMNTC 01:01.30
102 128 Lindelof Lake UMF 01:01.70
103 97 Beals Rory TCC 01:04.70
104 116 Gaertner Adam UCONN 01:05.30
105 81 Rathbone Colin SJCM 01:05.80
106 113 Adler Trent UCD 01:06.40
107 87 Krishna Parthiv STAN 01:09.70
108 79 Davis Logan SJCM 01:11.00
109 123 Thom Garrett UMD 01:12.40
110 8 Roman Zachary BAB 01:12.70
111 43 Neff Drew CU 01:13.70
112 50 Blackmar Jack LAFY 01:15.00
113 16 Parco Carson CI 01:21.70
114 117 Rathbone Colby UCONN 01:22.40
115 145 Higgins Crawford UVA 01:23.20
116 114 Chambers Matthew UCONN 01:25.20
4 Olson Joseph AFA DNF
9 Wiacek Lucas BAB DNF
23 Wetzel Evan CLKSN DNF
22 Jusiak Joshua CLKSN DNF
34 Rupprecht Ryan CORN DNF
56 Pollak Joseph NEU DNF
66 Baughman Blake PNST DNF
69 Johansson Filip RMC DNF
76 Deyett Kai deyett RPI DNF
74 Smith Aiden RPI DNF
84 Sayler William STAN DNF
110 Wallasch Justin UCD DNF
119 Suklikar Varun UCSD DNF
122 Levins Patrick UMD DNF
131 Nesemann Alex UMNTC DNF
144 Chinn Austin UVA DNF
143 Olivier Braeton UVA DNF
98 Ross Michael TCC DNS
134 Robertson Willem UMNTC DNS
14 Mjelde William CAST DSQ
18 McIntyre Cade CI DSQ