2023 U.S. Collegiate Skiing and Snowboarding National Championshipsâ„¢

Freeski Men

Skier-cross National Championships

Individual Results

Mammoth Mountain

Wednesday, March 8, 2023

Place Last Name First Name Bib Team Time
1 Bence Tanner 91B UWMAD 01:02.5
2 Chambers Matthew 244 UCONN 01:03.0
3 Bellino Max 201 BAB 01:04.0
4 Davies Leo 206 CORN 01:04.9
5 Wallasch Justin 237 UCD 01:05.0
6 Holme Jaxson 46 UCOB 01:05.7
7 Cole Shane 59 USC 01:06.7
8 Higgins Crawford 90B UVA 01:06.9
9 Bence Caden 239 UCOB 01:07.0
10 Mole Eric 211 PNST 01:07.2
11 Aubrecht Alex 207 CORN 01:07.2
12 Larriu Daniel 28 RMC 01:07.3
13 McIntyre Cade 231 CI 01:07.6
14 Amores Alfonso 248 UMNTC 01:07.9
15 James Calvin 47 UCOB 01:07.9
16 Gaertner Adam 240 UCONN 01:07.9
17 Nock Finn 236 UCD 01:08.0
18 Robertson Willem 249 UMNTC 01:08.7
19 Holm Raggan Jeppe 30 RMC 01:08.8
20 Allen Luke 218 RMC 01:08.9
21 Bassler Liam 42 UCD 01:09.1
22 Dirksmeier Ridge 53 UNR 01:09.1
23 Johansson Filip 217 RMC 01:09.4
24 Shrestha Amado 219 STAN 01:09.5
25 Duddy Micael 212 PNST 01:09.6
26 Burch Dylan 52 UNR 01:09.6
27 Jacobs Nick 222 SU 01:09.9
28 Brougher Gregoire 92B WPI 01:10.0
29 Denney Caleb 247 UMNTC 01:10.0
30 Symes Evan 233 USMA 01:10.2
31 Charnon Jacob 234 UCD 01:10.3
32 Suklikar Varun 238 UCSD 01:10.3
33 Kelly James 208 CORN 01:10.4
34 Bolus Preston 242 UCONN 01:10.4
35 Rupprecht Ryan 209 CORN 01:10.5
36 Ferry Zachary 55 UNR 01:10.6
37 Mower Ryan 246 UMNTC 01:10.9
38 Rathbone Colby 243 UCONN 01:11.0
39 Myagkov Kirill 223 TCC 01:11.1
40 Sobkowicz Matthew 213 PNST 01:11.1
41 Maier Justin 20 LIBU 01:11.2
42 Minowada Seiji 44 UCSD 01:11.4
43 de Belloy de Saint Lienard Maxime 220 STAN 01:11.4
44 Guetzke Tyler 232 USMA 01:11.8
45 Vogric Peter 5 DREX 01:12.1
46 Drake Jacob 29 RMC 01:12.3
47 Smith Teddy 241 UCONN 01:12.6
48 Richalot Thomas 202 CU 01:12.7
49 Charnon Dylan 1 CSULB 01:12.8
50 Smith Charles 214 PNST 01:12.8
51 Nesemann Alex 245 UMNTC 01:12.8
52 Kieffer Andrew 54 UNR 01:13.0
53 Barkow Charles 19 LIBU 01:13.1
54 Felske Eliot 204 CU 01:13.5
55 Ross Michael 36 TCC 01:14.0
56 Beals Rory 226 TCC 01:14.1
57 Paquette William 229 CI 01:14.1
58 Hahn Ethan 227 CI 01:14.5
59 Krishna Parthiv 221 STAN 01:14.6
60 Sedo Will 224 TCC 01:14.8
61 Banerjee Ethan 68 UVA 01:15.0
62 Greenspan Benjamin 205 CU 01:15.2
63 James Luke 48 UCOB 01:15.4
64 Ozanne Maxwell 17 LIBU 01:15.5
65 Calza Austin 43 UCSD 01:15.8
66 Andrew Justin 2 CU 01:16.3
67 Szostak Max 225 TCC 01:16.9
68 Adler Trent 235 UCD 01:17.2
69 Griffin Jack 62 UVA 01:17.3
70 Johnson Thomas 250 UVA 01:17.6
71 Kemp Marco 16 JMU 01:17.7
72 Frommer Adam 203 CU 01:18.1
73 Daudt James 228 CI 01:19.6
74 Wolf Edward 38 USMA 01:20.0
75 Bolick Phillip 13 JMU 01:20.0
76 Harner Oliver 18 LIBU 01:20.5
77 Manwarren Leonard 14 JMU 01:21.3
78 Grile Owen 40 USMA 01:22.4
79 Scheerger Benjamin 45 UCSD 01:23.7
80 Ambery John 8 FAIR 01:24.2
81 Richwine Michael 61 UVA 01:25.1
82 Buechter Geoffrey 15 JMU 01:28.6
83 Flanagan Thomas 39 USMA 01:30.2
84 Sibetang Vance Moses 230 CI 01:31.3
85 Buckley-Fennell Shane 33 SDSU 01:41.3
86 Yew Logan 58 UNCC 02:08.6
87 Brandenburg Cameron 22 LIBU DSQ
88 Marc Antoine 210 CORN DNS
89 Crowley Jack 27 PNST DNS