2024 U.S. Collegiate Skiing and Snowboarding National Championshipsâ„¢

Nordic Women

15km Classic Mass Start

Individual Result

Mount Van Hoevenberg

Friday, March 8, 2024

Rank Bib Name Team Time Gap
1 74 Amaeli KAM-MAGRUDER STO 52:04.7 -
2 72 Lily HUBANKS STO 53:53.6 +1:48.86
3 75 Katie Milligan SUSONG UWMAD 54:17.1 +2:12.38
4 71 Dolcie TANGUAY PSC 55:57.8 +3:53.04
5 73 Anne MILLER WYO 56:27.8 +4:23.04
6 81 Lauren LACKMAN MESA 57:08.3 +5:03.53
7 79 Jackie WELLS CORN 57:13.7 +5:09.00
8 83 Julia EVEREST STO 57:33.5 +5:28.76
9 85 Sylvia MEZA UWMAD 58:08.8 +6:04.11
10 76 Ayla BODACH-TURNER UMF 58:22.8 +6:18.07
11 84 Eleanor BENNETT UWMAD 59:39.6 +7:34.85
12 94 Krisanna ANDREWS WYO 59:48.5 +7:43.81
13 80 Samantha VEAUTHIER WYO 1:00:28.6 +8:23.87
14 95 Shayla BABITS WYO 1:01:12.3 +9:07.58
15 90 Grace ERHOLTZ WYO 1:02:13.3 +10:08.52
16 91 Wren HYBERTSON WYO 1:02:23.0 +10:18.30
17 86 Jessie CHURCH PSC 1:02:28.2 +10:23.43
18 78 Hadley JENSEN UMNTC 1:03:06.7 +11:02.01
19 93 Isabella BROWN WYO 1:03:43.9 +11:39.20
20 87 Kaia HILGENDORF-ROOST UMNTC 1:04:18.8 +12:14.05
21 101 Molly HEINZELMAN CORN 1:04:21.4 +12:16.63
22 103 Savannah KRULL UMNTC 1:04:27.5 +12:22.79
23 82 Hannah CRYDER WCU 1:04:45.8 +12:41.04
24 100 Grace CHANDLER STO 1:05:08.0 +13:03.29
25 106 Macayla SCHEIDT CSU 1:05:34.1 +13:29.34
26 77 Maddy ROSENBERGER WCU 1:05:46.9 +13:42.15
27 99 Madison LARTER CORN 1:06:28.6 +14:23.87
28 102 Emily CIESLEWITZ PSC 1:06:45.8 +14:41.05
29 98 Sierra Zoe BENNETT-MANKE USMA 1:06:51.4 +14:46.68
30 105 Skylar FRANCIS CLKSN 1:07:23.1 +15:18.36
31 88 Kaisa BOSEK PSC 1:07:23.2 +15:18.43
32 96 Emma REINEKE UMNTC 1:07:25.7 +15:20.97
33 125 Mikaela HETCHLER UMD 1:09:18.2 +17:13.50
34 114 Regan HANSEN AFA 1:09:35.4 +17:30.68
35 97 Patricia CASEY MESA 1:11:12.7 +19:07.99
36 119 Luqi CHEN WYO 1:11:16.8 +19:12.08
37 110 Lydia ANDERSON UMNTC 1:11:30.2 +19:25.47
38 107 Annika SCHON CORN 1:12:23.7 +20:19.00
39 104 Lilly MAGNUS CLKSN 1:13:19.8 +21:15.10
40 108 Cora TREISS UMF 1:13:55.1 +21:50.35
41 115 Darby ONEIL USMA 1:13:58.8 +21:54.07
42 111 Kira WOLF UMD 1:14:15.3 +22:10.60
43 109 Anna CEROSALETTI CORN 1:14:55.1 +22:50.39
44 126 Bella JUREWICZ CSU 1:16:45.1 +24:40.38
45 113 Grace KRONICK PSC 1:18:42.3 +26:37.59
46 117 Kajsa HOLLAND-GOON CSU 1:19:08.5 +27:03.78
47 133 Katarzyna WISNAUCKAS SMITH 1:19:27.6 +27:22.88
48 123 Sadie WILLIAMS CLKSN 1:21:40.1 +29:35.34
49 118 Meghan FLACK CORN 1:22:16.9 +30:12.13
50 116 Marguerite NISKANEN AFA 1:23:05.6 +31:00.89
51 121 Jillian LUKEZ CSU 1:24:53.3 +32:48.54
52 122 Samantha WINELAND AFA 1:26:06.7 +34:01.99
53 127 Meilin LI WYO 1:26:39.1 +34:34.34
54 120 Raegan JOLY CLKSN 1:32:24.0 +40:19.31
55 124 Clare JANAS CLKSN 1:38:17.0 +46:12.22
56 128 Avery SULLIVAN SMITH 1:39:30.9 +47:26.17
57 132 Iris VENTIMIGLIA SMITH 1:50:55.9 +58:51.19
DNF 89 Hjelle PERSONIUS STO
DNF 92 Ava ROTHE STO
DNF 129 Aidan BURNS MBC