2025 U.S. Collegiate Skiing and Snowboarding National Championshipsâ„¢

Nordic Women

7.5km Freestyle Interval Start

Individual Result

Mt. Bachelor Nordic Center

Tuesday, March 11, 2025

Place Bib Name Team Finish Time Gap Points
1 36 Lily HUBANKS STO 20:19.4 - 1
2 41 Amaeli KAM-MAGRUDER STO 20:29.9 +10.48 2
3 21 Lily WARD STO 21:15.7 +56.22 3
4 9 Liesl COPE-SCHAEFFER STO 21:30.5 +1:11.04 4
5 4 Bridget REUSCH PSC 21:37.0 +1:17.53 5
6 7 Jayna BOONSTRA MESA 21:38.6 +1:19.13 6
7 61 Anne STRAKA UWMAD 21:38.7 +1:19.27 7
8 27 Samantha VEAUTHIER UWYO 21:46.8 +1:27.40 8
9 20 Jessie Rose CHURCH PSC 21:55.9 +1:36.44 9
10 58 Mira TOMTEN STO 22:04.3 +1:44.91
11 59 Elizabeth WEIDER STO 22:19.0 +1:59.61
12 60 Louisa LAMARRE STO 22:22.0 +2:02.52
13 54 Wren HYBERTSON UWYO 22:22.1 +2:02.68 10
14 49 Annika FUHRMANN STO 22:26.1 +2:06.66 11
15 39 Shayla BABITS UWYO 22:30.4 +2:10.94 12
16 17 Hadley JENSEN UMNTC 22:32.9 +2:13.50 13
17 37 Maisy MORLEY WCU 22:36.8 +2:17.41 14
18 19 Jackie WELLS CORN 22:42.6 +2:23.14 15
19 34 Kaisa BOSEK PSC 22:43.0 +2:23.55 16
20 16 Ayla BODACH-TURNER UMF 22:45.7 +2:26.30 17
21 63 Sylvia MEZA UWMAD 22:57.4 +2:37.96 18
22 5 Gabrielle SPYRA MGU 23:08.5 +2:49.03 19
23 11 Maddy ROSENBERGER WCU 23:18.1 +2:58.71 20
24 33 Cora TREISS UMF 23:25.2 +3:05.79 21
25 13 Sierra Zoe BENNETT-MANKE USMA 23:53.4 +3:33.92 22
26 44 Eleanor VEAUTHIER UWYO 24:06.8 +3:47.39 23
27 24 Ruthie RICHARDSON MESA 24:23.0 +4:03.60 24
28 10 Lydia ANDERSON UMNTC 24:27.4 +4:07.96 25
29 52 Molly HEINZELMAN CORN 24:37.9 +4:18.42 26
30 62 Eleanor BENNETT UWMAD 24:38.2 +4:18.76 27
31 14 Skylar FRANCIS CLKSN 24:39.2 +4:19.80 28
32 45 Emma REINEKE UMNTC 24:56.3 +4:36.91 29
33 18 Isabel NASCHOLD CSU 24:57.2 +4:37.79 30
34 22 Mikaela HETCHLER UMD 25:13.9 +4:54.43 31
35 28 Ainsley CASPER UMNTC 25:16.3 +4:56.88 32
36 50 Caroline RAY UMNTC 25:22.7 +5:03.26 33
37 3 Audrey URBANOWICZ UMD 25:36.3 +5:16.90 34
38 1 Annika SCHON CORN 25:42.4 +5:22.98 35
39 42 Eirwen MCCLISH WCU 25:50.5 +5:31.10 36
40 29 Anna CEROSALETTI CORN 25:52.4 +5:33.01 37
41 38 Modesty MANION MESA 25:58.2 +5:38.78 38
42 35 Kira WOLF UMD 26:12.3 +5:52.83 39
43 51 Dani SCHLICHTING UMD 26:48.3 +6:28.91 40
44 46 Rachel TORNIAINEN CORN 27:01.3 +6:41.90 41
45 43 Eleanor GROSSMAN UMD 27:41.2 +7:21.80 42
46 48 Sage BRECK CSU 27:47.7 +7:28.29 43
47 31 Bella JUREWICZ CSU 27:58.6 +7:39.20 44
48 57 Meghan FLACK CORN 28:05.8 +7:46.33 45
49 26 Samantha WINELAND AFA 28:18.6 +7:59.20 46
50 56 Mckenna KAREL UMD 28:43.8 +8:24.33
51 8 Kelsey MCCRUM UMF 29:11.0 +8:51.55 47
52 2 Aspen HAND NEU 33:12.7 +12:53.23 48
53 23 Raegan JOLY CLKSN 33:15.5 +12:56.04 49
54 32 Clare JANAS CLKSN 35:21.6 +15:02.21 50
DNF 15 Adah CHAPMAN WCU DNF
DNF 6 Isabelle SERRANO UVM DNF
DNS 12 Marguerite NISKANEN AFA DNS