2025 U.S. Collegiate Skiing and Snowboarding National Championshipsâ„¢

Nordic Women

15km Classic Mass Start

Individual Result

Mt. Bachelor Nordic Center

Friday, March 14, 2025

Rank Bib Name Team Team Abb. Split1 Split2 Finish Time Gap Points
1 1 Lily HUBANKS St. Olaf College STO 18:54.0 38:04.6 57:20.2 - 1
2 13 Jayna BOONSTRA Colorado Mesa University MESA 19:44.7 39:40.7 59:08.9 +1:48.64 2
3 2 Amaeli KAM-MAGRUDER St. Olaf College STO 19:21.9 39:41.8 59:20.1 +1:59.90 3
4 3 Liesl COPE-SCHAEFFER St. Olaf College STO 19:35.5 39:41.0 59:30.7 +2:10.51 4
5 4 Lily WARD St. Olaf College STO 19:37.0 40:25.7 1:00:45.5 +3:25.27 5
6 15 Maisy MORLEY Western Colorado University WCU 20:09.3 40:21.2 1:00:53.5 +3:33.27 6
7 12 Annika FUHRMANN St. Olaf College STO 20:13.3 40:58.4 1:01:16.1 +3:55.91 7
8 18 Eleanor VEAUTHIER University of Wyoming UWYO 20:24.6 41:12.6 1:01:26.2 +4:05.99 8
9 9 Bridget REUSCH Paul Smith's College PSC 20:26.1 41:06.2 1:01:29.5 +4:09.25 9
10 7 Anne STRAKA University of Wisconsin Madison UWMAD 20:25.8 41:06.6 1:01:29.8 +4:09.61 10
11 6 Samantha VEAUTHIER University of Wyoming UWYO 20:15.3 41:15.0 1:02:06.4 +4:46.20 11
12 20 Ayla BODACH-TURNER UMF UMF 20:53.6 41:51.9 1:02:12.0 +4:51.74 12
13 8 Shayla BABITS University of Wyoming UWYO 20:42.4 41:46.1 1:02:22.0 +5:01.75 13
14 38 Adah CHAPMAN Western Colorado University WCU 20:30.6 41:34.5 1:02:45.9 +5:25.63 14
15 11 Elizabeth WEIDER St. Olaf College STO 20:12.2 41:17.1 1:03:06.1 +5:45.88
16 5 Jessie Rose CHURCH Paul Smith's College PSC 20:39.0 42:25.3 1:03:48.6 +6:28.37 15
17 21 Sylvia MEZA University of Wisconsin Madison UWMAD 20:50.4 42:42.8 1:04:07.2 +6:46.95 16
18 25 Eleanor BENNETT University of Wisconsin Madison UWMAD 21:09.5 42:49.8 1:04:12.6 +6:52.34 17
19 22 Jackie WELLS Cornell University CORN 20:59.0 43:25.3 1:04:38.5 +7:18.31 18
20 10 Wren HYBERTSON University of Wyoming UWYO 20:39.2 43:35.6 1:04:45.8 +7:25.53 19
21 14 Maddy ROSENBERGER Western Colorado University WCU 21:16.3 43:38.9 1:04:57.9 +7:37.68 20
22 43 Caroline RAY University of Minnesota - Twin Cities UMNTC 21:31.5 43:37.8 1:05:09.0 +7:48.76 21
23 16 Louisa LAMARRE St. Olaf College STO 21:35.7 43:33.4 1:05:11.0 +7:50.80
24 36 Hadley JENSEN University of Minnesota - Twin Cities UMNTC 21:43.3 43:37.0 1:05:31.8 +8:11.60 22
25 19 Mira TOMTEN St. Olaf College STO 21:20.1 43:55.3 1:05:50.7 +8:30.44
26 31 Cora TREISS UMF UMF 22:04.0 44:36.2 1:06:02.4 +8:42.17 23
27 24 Gabrielle SPYRA McGill University MGU 21:49.1 44:38.5 1:06:30.7 +9:10.52 24
28 27 Sierra Zoe BENNETT-MANKE United States Military Academy USMA 22:37.6 45:26.6 1:08:29.5 +11:09.32 25
29 34 Molly HEINZELMAN Cornell University CORN 22:00.4 45:23.5 1:08:39.2 +11:18.95 26
30 37 Lydia ANDERSON University of Minnesota - Twin Cities UMNTC 22:28.4 45:59.7 1:08:45.7 +11:25.47 27
31 30 Ruthie RICHARDSON Colorado Mesa University MESA 22:38.3 46:10.1 1:09:08.8 +11:48.59 28
32 29 Mikaela HETCHLER University of Minnesota Duluth UMD 22:04.4 45:44.7 1:09:12.1 +11:51.90 29
33 42 Skylar FRANCIS Clarkson University CLKSN 22:20.8 45:55.3 1:09:49.5 +12:29.31 30
34 44 Emma REINEKE University of Minnesota - Twin Cities UMNTC 23:15.5 47:29.5 1:11:23.7 +14:03.49 31
35 40 Isabel NASCHOLD Colorado State University CSU 24:23.1 48:52.5 1:12:40.2 +15:19.93 32
36 41 Kira WOLF University of Minnesota Duluth UMD 23:17.6 47:59.4 1:12:51.1 +15:30.85 33
37 46 Bella JUREWICZ Colorado State University CSU 23:58.6 49:06.4 1:13:29.6 +16:09.38 34
38 39 Ainsley CASPER University of Minnesota - Twin Cities UMNTC 24:19.5 49:47.2 1:13:56.5 +16:36.29 35
39 32 Kaisa BOSEK Paul Smith's College PSC 23:20.4 49:08.2 1:13:56.7 +16:36.44 36
40 50 Dani SCHLICHTING University of Minnesota Duluth UMD 23:50.5 49:18.1 1:13:59.6 +16:39.40 37
41 53 Marguerite NISKANEN United States Air Force Academy AFA 24:34.8 49:50.2 1:14:28.6 +17:08.36 38
42 49 Rachel TORNIAINEN Cornell University CORN 24:18.3 49:52.0 1:14:50.6 +17:30.36 39
43 47 Annika SCHON Cornell University CORN 24:29.7 50:08.2 1:15:54.7 +18:34.49 40
44 45 Audrey URBANOWICZ University of Minnesota Duluth UMD 24:22.5 50:02.5 1:15:59.3 +18:39.07 41
45 56 Anna CEROSALETTI Cornell University CORN 24:33.7 50:15.0 1:16:07.9 +18:47.72
46 57 Eleanor GROSSMAN University of Minnesota Duluth UMD 25:18.8 51:06.6 1:17:47.5 +20:27.25 42
47 48 Modesty MANION Colorado Mesa University MESA 24:01.6 50:18.5 1:17:55.3 +20:35.06 43
48 55 Sage BRECK Colorado State University CSU 25:05.0 51:51.9 1:18:03.6 +20:43.41 44
49 51 Mckenna KAREL University of Minnesota Duluth UMD 25:23.6 52:54.4 1:20:36.7 +23:16.51
50 65 Keya AMUNDSEN Wellsley WEL 27:06.8 54:22.6 1:22:11.2 +24:50.93 45
51 66 Penny YOST Wellsley WEL 26:32.3 54:54.2 1:22:11.3 +24:51.12 46
52 54 Meghan FLACK Cornell University CORN 27:40.0 57:20.5 1:26:12.4 +28:52.22 47
53 58 Kelsey MCCRUM UMF UMF 28:41.4 59:14.3 1:29:18.3 +31:58.03 48
54 60 Aspen HAND Northeastern University NEU 27:23.9 56:56.4 1:30:16.8 +32:56.53 49
55 63 Emma COHEN Wellsley WEL 28:59.5 1:00:05.8 1:32:37.3 +35:17.10 50
56 61 Raegan JOLY Clarkson University CLKSN 30:45.9 1:05:03.5 1:39:46.4 +42:26.18 51
57 64 Clare JANAS Clarkson University CLKSN 32:19.9 1:06:16.1 1:41:07.0 +43:46.82 52
DNF 52 Eirwen MCCLISH Western Colorado University WCU 23:58.9
DNS 62 Samantha WINELAND United States Air Force Academy AFA