Place | Bib | Team | Name (LAST First) | Time Trial Run 1 | Time Trial Rank | Finish Heat | Place in Heat | WC Points (Tie-Brk) |
---|---|---|---|---|---|---|---|---|
1 | 115 | UMF | Caelan Billings | 28.53 | 1 | 32 | 1 | 100 |
2 | 133 | UWMAD | Andrew Beery | 29.47 | 3 | 32 | 2 | 80 |
3 | 105 | UCLA | Parker Gray | 30.2 | 8 | 32 | 3 | 60 |
4 | 140 | WU | Parker Ryan | 36.33 | 59 | 32 | 4 | 50 |
5 | 83 | LMC | Luke Koch | 29.15 | 2 | 31 | 1 | 45 |
6 | 139 | WU | Max Duffy | 30.01 | 7 | 31 | 2 | 40 |
7 | 134 | UWMAD | Michael Zeimentz | 29.91 | 5 | 31 | 3 | 36 |
8 | 81 | LMC | Aiden Garner | 30.75 | 13 | 31 | 4 | 32 |
9 | 108 | UCD | Connor Lewis | 30.23 | 9 | 25 | 3 | 29 |
10 | 138 | WU | Anthony Turco | 31.53 | 18 | 27 | 3 | 26 |
11 | 97 | SDSU | Aaron Simon | 31.62 | 19 | 28 | 3 | 24 |
12 | 128 | UVA | John Martin | 33.32 | 36 | 26 | 3 | 22 |
13 | 132 | UWMAD | Chase Podurgiel | 30.41 | 10 | 27 | 4 | 20 |
14 | 122 | UNCC | Martin Tox | 30.74 | 11 | 28 | 4 | 18 |
15 | 120 | UNCC | Josh Marsico | 31.22 | 16 | 25 | 4 | 16 |
16 | 74 | JMU | Jad Brubaker | 32.7 | 28 | 26 | 4 | 15 |
17 | 106 | UCLA | Kai Shidler | 29.5 | 4 | 19 | 3 | 14 |
18 | 87 | LMC | Kenneth Stanford | 30.74 | 12 | 20 | 3 | 13 |
19 | 72 | JMU | Alexander Housaman | 31.1 | 14 | 23 | 3 | 12 |
20 | 82 | LMC | Spencer Gibson | 31.15 | 15 | 21 | 3 | 11 |
21 | 50 | AMH | Ahanu Youngblood | 31.43 | 17 | 17 | 3 | 10 |
22 | 53 | BU | Larkin Tanner | 32.25 | 22 | 24 | 3 | 9 |
23 | 91 | LIBU | Zachary Ries | 32.37 | 23 | 22 | 3 | 8 |
24 | 92 | LIBU | Kyle Pafford | 32.51 | 25 | 18 | 3 | 7 |
25 | 116 | UMD | Dj Telep | 29.97 | 6 | 24 | 4 | 6 |
26 | 96 | PNST | Logan Sudol | 32.03 | 21 | 20 | 4 | 5 |
27 | 107 | UCLA | Mateo Lopez | 32.45 | 24 | 18 | 4 | 4 |
28 | 121 | UNCC | Noah Marsico | 32.67 | 26 | 22 | 4 | 3 |
29 | 67 | DREX | Jackson Roberts | 33.08 | 31 | 21 | 4 | 2 |
30 | 60 | CSULB | Griffen Johnson | 33.1 | 32 | 17 | 4 | 1 |
31 | 127 | UVA | Jack Griffin | 33.29 | 35 | 23 | 4 | |
32 | 135 | UWMAD | Calvin Spoden | 34.4 | 45 | 19 | 4 | |
33 | 88 | LMC | Chance Markland | 31.75 | 20 | 3 | 3 | |
34 | 126 | USC | Ryan Vo | 32.68 | 27 | 3 | 3 | |
35 | 80 | LAFY | Christopher Hedden | 32.7 | 29 | 3 | 3 | |
36 | 103 | SDSU | Kaiden Mertzel | 33.16 | 33 | 3 | 3 | |
37 | 75 | JMU | Lukas Greider | 33.25 | 34 | 3 | 3 | |
38 | 73 | JMU | Samuel Rouder | 33.33 | 37 | 3 | 3 | |
39 | 102 | SDSU | Jake Fox | 33.59 | 39 | 3 | 3 | |
40 | 100 | SDSU | Matt Hall | 34.16 | 43 | 3 | 3 | |
41 | 101 | SDSU | Simon Mattar | 34.17 | 44 | 3 | 3 | |
42 | 57 | BU | Tyler Hom | 34.57 | 48 | 3 | 3 | |
43 | 90 | LIBU | Evan Whitlow | 34.68 | 50 | 3 | 3 | |
44 | 251 | USC | Andrew Wyatt | 34.75 | 51 | 3 | 3 | |
45 | 123 | UNCC | Luke Wilson | 35.65 | 55 | 3 | 3 | |
46 | 79 | LAFY | Conrad Hahn | 35.91 | 56 | 3 | 3 | |
47 | 94 | MITU | Ronan Fuller | 35.95 | 57 | 3 | 3 | |
48 | 118 | UNCC | Ramley Hirneisen | 36.79 | 62 | 3 | 3 | |
49 | 130 | UVA | Ethan Banerjee | 32.85 | 30 | 4 | 4 | |
50 | 61 | CSULB | Ezer Kadir | 33.42 | 38 | 4 | 4 | |
51 | 51 | AMH | Ayvret van Waveren | 33.84 | 40 | 4 | 4 | |
52 | 56 | BU | Xinyang Xu | 33.85 | 41 | 4 | 4 | |
53 | 62 | CSULB | Austin Almonte | 34.09 | 42 | 4 | 4 | |
54 | 64 | CSUS | Brian Bedford | 34.47 | 46 | 4 | 4 | |
55 | 95 | MITU | Diego Savoi | 34.48 | 47 | 4 | 4 | |
56 | 104 | TCC | Kai Yeung | 34.61 | 49 | 4 | 4 | |
57 | 59 | BU | Hilario Gonzalez | 35.11 | 52 | 4 | 4 | |
58 | 131 | UVA | Tyler Arnold | 35.33 | 53 | 4 | 4 | |
59 | 58 | BU | Brian Sahagian | 35.37 | 54 | 4 | 4 | |
60 | 137 | VT | Noah MacDonald | 36.04 | 58 | 4 | 4 | |
61 | 93 | MIT | Jacob Mazumdar | 36.44 | 60 | 4 | 4 | |
62 | 110 | UCSB | Jacob Frailey | 36.49 | 61 | 4 | 4 | |
63 | 76 | JMU | Rylan Kreps | 37.25 | 63 | 4 | 4 | |
64 | 63 | CSUS | Hayden Fulwider | 39.03 | 64 | 4 | 4 | |
65 | 129 | UVA | Jacob Warren | 40.76 | 65 | TT Only | TT Only | |
66 | 136 | UWMAD | Clyde Tinnen | 41.31 | 66 | TT Only | TT Only | |
66 | DREX | Kieran McAlary | DSQ | TT Only | TT Only | |||
Updated March 12, 7amPT |