2026 U.S. Collegiate Skiing and Snowboarding National Championships™

Freeski Men

Skier Cross National Championship

Individual Result

Whiteface, AuSable Run

Tuesday, March 10, 2026

Place Bib Team Name (LAST First) Time Trial Run 1 Time Trial Rank Finish Heat Place in Heat
1 291 RMC Fredrik Straume 40.07 5 32 1
2 308 CSM Schuyler Clapp 39.68 3 32 2
3 290 RMC Jules Clerice 41.86 11 32 3
4 325 WCU Nicholas Atkin 39.82 4 32 4
5 304 USMA James Lahrman 38.70 1 31 1
6 160 UCSD Ivan Ijzerman 41.98 15 31 2
7 145 TCC Hugo Guckert 43.32 26 31 3
8 296 HWS Will Patton 40.75 8 31 4
9 329 UUT Tj Weaver 39.38 2 27 3
10 299 HWS Jake Labanowski 41.26 9 25 3
11 141 RMC Ashton Fretwell 42.86 21 26 3
12 139 MITU Jack Schjolberg 42.97 22 28 3
13 293 RMC William Mjelde 40.43 7 27 4
14 289 CORN Antoine Marc 42.06 16 25 4
15 305 USMA Callum Donovan 42.46 19 28 4
16 156 UCLA Curtis Edmunds 44.90 45 26 4
17 324 WCU Tucker Schultz 40.26 6 24 3
18 252 LU Ian Kenyon 41.92 12 20 3
19 317 UWMAD William Hennen 41.94 13 19 3
20 303 TCC Cody Lee 42.14 18 21 3
21 258 UCONN Ian Hanrahan 42.97 23 22 3
22 306 USMA Levi Halley 43.11 24 18 3
23 298 HWS Rex Eidlin 43.66 30 23 3
24 331 UW Ford Hodgkins 43.75 33 17 3
25 297 HWS Ethan Hine 41.61 10 22 4
26 311 VU Bradley Byrne 41.97 14 23 4
27 333 MITU Connor Truman 42.08 17 17 4
28 140 MITU Nick Peterson 43.30 25 18 4
29 301 TCC Luke Vlases 43.34 27 24 4
30 316 UWMAD James Briggs 43.50 28 20 4
31 257 UCONN Preston Bolus 43.63 29 19 4
32 326 WCU Noah Bagley 43.71 31 21 4
33 309 CSM Clayton Surber 42.53 20 6 3
34 321 CU Mathias Habal-Shore 43.83 35 13 3
35 332 USMA Sebastian English 43.95 36 5 3
36 286 CORN Jacob Temes 44.11 38 16 3
37 327 WCU Owen Wood 44.17 37 8 3
38 288 CORN Moksh Patel 44.45 40 4 3
39 310 CSM Parker Anderson 44.72 43 15 3
40 302 TCC Will Sedo 44.97 46 14 3
41 169 UMD Franklin Long 45.00 48 2 3
42 334 UW Rowan Shuman 45.19 50 10 3
43 143 SDSU Nathaniel Peixotto 45.37 53 7 3
44 256 LU Eben Gifford 45.75 55 11 3
45 280 STAN William Sayler 45.76 56 3 3
46 300 HWS Jack Meagher 46.03 58 12 3
47 307 USMA Nathan Gaddis 46.93 63 9 3
48 314 VU Peter Murray 47.18 64 1 3
49 319 UWMAD Frederick Stolz 43.72 32 1 4
50 318 UWMAD Mitchell Henry 43.75 34 9 4
51 312 VU James Stafford 44.42 39 12 4
52 335 CSM Alexander Ball 44.55 41 3 4
53 148 TCC Ben Colbeck 44.71 42 11 4
54 322 CU Augie Goldberg 44.76 44 7 4
55 320 UWMAD Aiden Krueger 44.99 47 10 4
56 128 LSU Corbin King 45.10 49 2 4
57 129 LAFY Jack Blackmar 45.24 51 14 4
58 313 VU John Holmquist 45.25 52 6 4
59 250 SDSU Sven Halvorsen 45.67 54 15 4
60 255 LU Nathan Driker 45.77 57 4 4
61 281 STAN Kyan Gandhi 46.12 59 16 4
62 259 UCONN Colby Rathbone 46.15 60 8 4
63 159 UCD Henry Harrison 46.31 61 5 4
64 253 LU Camden Collins 46.38 62 13 4
65 323 CU Jake Miller 47.20 65 TT Only TT Only
66 254 LU Maximilian Nussbaum 47.54 66 TT Only TT Only
67 336 CSM Kingsley Alsop 47.72 67 TT Only TT Only
68 285 CORN Scott Norris 48.16 68 TT Only TT Only
69 282 STAN Guillaume Fevrier 48.23 69 TT Only TT Only
70 130 LAFY Avery Sichel 48.45 70 TT Only TT Only
71 330 UW Charles Filkorn 48.80 71 TT Only TT Only
72 283 STAN Leopold Rousseau 48.93 72 TT Only TT Only
73 328 WCU Johan Friesen 49.13 73 TT Only TT Only
74 170 UW Gabriel Sullivan 49.19 74 TT Only TT Only
75 284 STAN Aidan Burke 49.61 75 TT Only TT Only
76 158 UCD William Barcelo 50.34 76 TT Only TT Only
77 287 CORN Lukas Schemmel 50.44 77 TT Only TT Only
78 161 UCSD Benjamin Scheerger 50.90 78 TT Only TT Only
79 124 JMU Grant Hudnall 53.49 79 TT Only TT Only
80 116 CU Jacob Moreno 53.52 80 TT Only TT Only
81 125 JMU Vaughn Avakian 54.36 81 TT Only TT Only
82 123 JMU Leonard Manwarren 56.68 82 TT Only TT Only
83 126 JMU Aiden Porter 56.92 83 TT Only TT Only