2026 U.S. Collegiate Skiing and Snowboarding National Championships™

Nordic Women

7.5km Classic Interval Start

Individual Result

Mt. Van Hoevenberg

Tuesday, March 10, 2026

Rank Bib Name Team Abb. Finish Time Gap Points
1 7 Greta BOCHENEK MESA 23:11.1 - 1
2 1 Amaeli KAM-MAGRUDER STO 23:15.8 +4.73 2
3 36 Liesl COPE-SCHAEFFER STO 23:47.1 +36.03 3
4 21 Greta DICKMAN PSC 24:01.4 +50.31 4
5 42 Rowan TANGUAY PSC 24:40.5 +1:29.43 5
6 47 Elizabeth WEIDER STO 25:12.2 +2:01.11 6
7 23 Lily WARD STO 25:13.6 +2:02.46 7
8 6 Eleanor VEAUTHIER UWYO 25:47.6 +2:36.46 8
9 25 Maisy MORLEY WCU 26:05.7 +2:54.63 9
10 56 Anna PEIKERT STO 26:09.1 +2:58.03 10
11 62 Annika FUHRMANN STO 26:17.1 +3:05.96
12 4 Anne STRAKA UMAD 26:30.1 +3:18.95 11
13 35 Leah INES UWYO 26:35.7 +3:24.62 12
14 28 Shayla BABITS UWYO 26:40.1 +3:29.00 13
15 13 Madyson ROSENBERGER WCU 26:42.6 +3:31.51 14
16 27 Ruthie RICHARDSON MESA 26:45.7 +3:34.57 15
17 17 Ayla BODACH-TURNER UMF 27:32.3 +4:21.18 16
18 19 Eleanor BENNET UMAD 27:35.7 +4:24.56 17
19 48 Gigi MAHOOD UWYO 27:41.1 +4:30.03 18
20 10 Katya KOSHKERVA PSC 28:16.1 +5:04.97 19
21 5 Cora TREISS UMF 28:24.1 +5:12.98 20
22 2 Amelia WALSH CC 28:48.9 +5:37.78 21
23 52 Olivia CAPRIO PSC 28:49.0 +5:37.84 22
24 20 Frances LESSER SMITH 29:19.2 +6:08.04 23
25 33 Emma HAIMS SMITH 29:19.9 +6:08.81 24
26 61 Morgan GELWICKS UWYO 29:23.9 +6:12.75 25
27 15 Skylar FRANCIS CLKSN 29:26.1 +6:15.00 26
28 67 Molly HEINZELMAN CORN 29:31.2 +6:20.05 27
29 11 Kira WOLF UMD 29:52.7 +6:41.63 28
30 43 Susie BULLOCK WCU 30:35.8 +7:24.66 29
31 46 Eleanor GROSSMAN UMD 30:56.3 +7:45.15 30
32 34 Hokulani CAROSELLI UMF 30:57.2 +7:46.12 31
33 58 Eliza FAY CORN 31:24.6 +8:13.48 32
34 18 Clara BARTLETT UMD 31:45.2 +8:34.13 33
35 9 Katarzyna WISNAUCKAS SMITH 31:50.2 +8:39.11 34
36 39 Mya TAYLOR MESA 31:59.5 +8:48.39 35
37 31 Dani SCHLICHTING UMD 32:00.5 +8:49.43 36
38 49 Jane MALOUF MESA 33:06.5 +9:55.37 37
39 44 Adilynn JONES UMNTC 33:30.0 +10:18.92 38
40 60 Isabelle MAYER UMD 33:35.0 +10:23.89 39
41 66 Mckenna KAREL UMD 33:36.1 +10:25.01
42 38 Meghan FLACK CORN 33:39.3 +10:28.21 40
43 51 Maya FAULSTICH SMITH 33:50.6 +10:39.48 41
44 3 Anna CEROSALETTI CORN 33:56.1 +10:44.94 42
45 37 Lillie HOKANSON UMAD 34:00.5 +10:49.35 43
46 26 Rachel TORNIAINEN CORN 34:19.7 +11:08.60 44
47 53 Taylor BIRKEY CORN 34:28.5 +11:17.40
48 14 Margo NISKANEN UAF 34:52.4 +11:41.28 45
49 68 Mari HEGRENES UMD 37:00.9 +13:49.83
50 59 Gabriella SCHUCKERS SMITH 38:18.9 +15:07.80 46
51 65 Maria HANSON UMNTC 38:58.9 +15:47.77 47
52 30 Clare JANAS CLKSN 40:45.9 +17:34.79 48
53 22 Janneke BAKS CLKSN 42:23.5 +19:12.41 49
54 64 Iris VENTIMIGLIA SMITH 46:17.8 +23:06.73
55 69 Stella CHRISTENSEN UMNTC 46:31.9 +23:20.77 50
DNS 50 Kelsey MC CRUM UMF
DNS 54 Abbigail DUMONT UMF
DNS 57 Carmen MCLAREN UMNTC