2026 U.S. Collegiate Skiing and Snowboarding National Championships™

Snowboard Men

Boarder Cross National Championship

Individual Result

Whiteface, AuSable Run

Tuesday, March 10, 2026

Place Bib Team Name (LAST First) Time Trial Run 1 Time Trial Rank Finish Heat Place in Heat WC Points (Tie-Brk)
1 47 UCLA Estin Bunnell 41.05 1 16 1 100
2 33 LMC Owen Gordon 41.71 5 16 2 80
3 46 UCLA Kai Shidler 41.43 3 16 3 60
4 30 LMC Luke Koch 41.53 4 16 4 50
5 65 WU Anthony Turco 43.30 6 15 1 45
6 38 LIBU Syrus Castanaga-Acerra 44.99 8 15 2 40
7 63 UWMAD Calvin Spoden 45.08 10 15 3 36
8 16 DREX Jackson Roberts 48.89 23 15 4 32
9 39 LIBU Julian Cook 45.36 11 10 3 29
10 66 WU Brady Campbell 45.42 12 11 3 26
11 58 UNCC Martin Tox 46.65 15 12 3 24
12 48 UCSD Achintya Janardhan 49.88 25 9 3 22
13 14 CSUS Ferrier Leif 48.83 22 11 4 20
14 57 UNCC Luke Wilson 50.00 26 12 4 18
15 37 LIBU Chase Roberts 51.25 29 10 4 16
16 21 JMU Lukas Greider 52.19 32 9 4 15
17 55 UMD Bodie Callaway 41.31 2 8 3 14
18 26 JMU Jad Brubaker 45.79 13 4 3 13
19 2 APSU Ethan Fallowes 47.71 17 2 3 12
20 1 APSU Joseph Weinmeister 47.80 18 7 3 11
21 56 UMD Jack Christensen 49.07 24 1 3 10
22 43 SDSU Mason Ceci 50.28 27 3 3 9
23 44 SDSU Leo Hymus 50.76 28 6 3 8
24 8 BU Christopher Chace 51.34 30 5 3 7
25 35 LMC Nathan DeVito 44.46 7 7 4 6
26 67 WU Max Duffy 45.05 9 2 4 5
27 31 LMC Spencer Gibson 45.82 14 5 4 4
28 59 UNCC Benjamin Sergent 47.57 16 1 4 3
29 34 LMC Luke Elting 48.19 19 3 4 2
30 28 LAFY Kerr Sjostrom 48.58 20 6 4 1
31 53 UMD William Bakkestuen 48.62 21 4 4
32 27 JMU Luke Meaney 52.07 31 8 4
33 7 BU Derek Madonna 52.29 33 TT Only TT Only
34 40 PNST Ian McCarty 52.44 34 TT Only TT Only
35 64 VT Travis Jones 52.74 35 TT Only TT Only
36 5 APSU Logan Botson 52.87 36 TT Only TT Only
37 29 LAFY Conrad Hahn 53.30 37 TT Only TT Only
38 60 UNCC Noah Marsico 53.35 38 TT Only TT Only
39 49 UMF Caelan Billings 53.99 39 TT Only TT Only
40 15 CSUS Craig Bayley 54.28 40 TT Only TT Only
41 36 LIBU Christian Bassoo 54.62 41 TT Only TT Only
42 42 SDSU Jake Fox 57.75 42 TT Only TT Only
43 25 JMU Joshua Mulroy 59.12 43 TT Only TT Only
44 10 BU Luke Barisonek 60.61 44 TT Only TT Only
45 17 DREX Andrew Eagle 61.46 45 TT Only TT Only
46 61 UNCC Josh Marsico 62.14 46 TT Only TT Only
47 18 DREX Nicholas Bradford 64.13 47 TT Only TT Only
48 3 APSU Evan Senvisky 67.64 48 TT Only TT Only
49 54 UMD Oscar Johnson 74.07 49 TT Only TT Only
50 23 JMU Samuel Rouder 75.96 50 TT Only TT Only